Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.60 X 3.50 | |
| Height | 1.6000 | |
| Width | 3.6000 | |
| Length | 3.5000 | |
| CAPACITY | 10 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE RIFLE | |
| CALIBER | 308 WIN (7.62X51 NATO) | |

 
															$44.08
ZASTAVA M77 MAGAZINE 308 WIN – 10 ROUND STEEL BLACK
16 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.60 X 3.60 X 3.50 | |
| Height | 1.6000 | |
| Width | 3.6000 | |
| Length | 3.5000 | |
| CAPACITY | 10 ROUNDS | |
| FINISH | BLACK | |
| MATERIAL | STEEL | |
| APPLICATION | CENTERFIRE RIFLE | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| UPC | 685757098564 | 
|---|---|
| Manufacturer | Zastava Arms | 
| Manufacturer Part Number | MAG7710 | 
| Caliber/Gauge | .308 / 7.62 NATO | 
| Capacity | 10 | 
| Length | 3.5000 | 




Reviews
There are no reviews yet.