Additional information
| UPC | 810035754720 |
|---|---|
| Manufacturer | Diamondback Firearms |
| Manufacturer Part Number | DB1913K001 |
| Sights | Optic Ready |
| Number of Magazines | 1 30rd. PMAG |
| Capacity | 30 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 7" |
| Barrel Finish | Black Nitride |
| Action | Semi-Auto |
| Thread Pattern | 1/2"x28 |
| Product Type | Semi-Auto Pistol |
| Shipping Weight | 7.0 |
| Rate of Twist | 1-in-8 |
| Length | 23 |
| Package Height | 9.0 |
| Package Width | 3.5 |
| ATF Type | Pistol |
| Safety | Yes |





Reviews
There are no reviews yet.