Description
Springfield Armory, MFG# STV916556BCA, UPC: 706397925987, UOM: EA, Saint Victor, 5.56x45mm, 16″ Flip Up Sights, Magpul Fixed Stock, Blk, 10-rd PMAG, CA Comp, SPRI, SPRILG05, SPRILGALL, LG05, LGALL

$1,057.82
Saint Victor AR 556 16″ Blk *CA* 1-10rd
29 in stock
Springfield Armory, MFG# STV916556BCA, UPC: 706397925987, UOM: EA, Saint Victor, 5.56x45mm, 16″ Flip Up Sights, Magpul Fixed Stock, Blk, 10-rd PMAG, CA Comp, SPRI, SPRILG05, SPRILGALL, LG05, LGALL
| UPC | 706397925987 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556BCA |
| Action | Semi-Auto |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 10 + 1 |
| Safety | Manual Thumb |
| Rate of Twist | 1:8" |
| Sights | Flip Up Front & Rear |
| Product Type | AR |
| Model | SAINT |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.25 |
| Package Width | 13.0 |
| Package Height | 4.0 |
| Number of Magazines | 1 10 rd. Magpul PMAG Gen M3 |
| Length | .40 S&W |
| ATF Type | RIFLE |
| Barrel Finish | Melonite |




Reviews
There are no reviews yet.