Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 9.30 X 31.20 | |
| Height | 3.1500 | |
| Width | 9.3000 | |
| Length | 31.2000 | |
| GAUGE | 12 | |
| ACTION TYPE | SIDE BY SIDE | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6.75 | |
| METAL FINISH | COLORED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 46.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | WALNUT | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | NO | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | BI-TONE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| INCL CYL TUBE | Y | |
| LIGHT MODIFIED | N | |
| OTHER FEATURES: | 5 CHOKE TUBES (C,IC,M,IM,F), | |
| SINGLE TRIGGER, | ||
| TURKISH WALNUT STOCK, | ||
| EXTERNAL HAMMERS WITH DECOCKER | ||
| SILVER RECEIVER | ||
| PICTURE MAY NOT EXACTLY | ||
| REPRESENT THIS ITEM | ||
| MOBIL CHOKES | ||
| NO SALE TO GUAM | ||
| NO SALE TO PUERTO RICO | ||
| NO SALE TO VIRGIN ISLANDS | ||





Reviews
There are no reviews yet.