Description
FEATURES:
| Type | Thermal Scope |
| Magnification | 7-28x |
| Dimensions | 14.80″ x 3″ x 3″ |
| Resolution | 1280×960 |
| Battery Life | 18 hrs |
| Controls | Direct |
| Field of View | 3 degrees x 2.4 degrees |
| Generation | 4 |
| Weight | 2.35 lbs |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 7.65 X 16.90 | |
| Height | 4.3000 | |
| Width | 7.6500 | |
| Length | 16.9000 | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 7-28 | |
| TUBE DIAMETER | 30MM | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 37.6000 | |
| LENGTH IN INCHES | 14.8000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | Y | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | FULL HD VIDEO RECORD, WIFI, | |
| GPS, SMOOTH ZOOM & SMARTPHONE | ||
| CONTROLLING THROUGH IOS OR | ||
| ANDROID | ||





Reviews
There are no reviews yet.