Additional information
| UPC | 855959004940 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BABJ45COLT/410 |
| Sights Type | FIXED |
| Action | Break Action |
| Number of Magazines | 0 |
| Capacity | 0 |
| Length | 9.7000 |
| Caliber/Gauge | .45 Long Colt |
| Barrel Length | 3.5000 |
| Sights | Blade Front/Fixed Rear |
| Safety | Crossbolt |
| Model | Black Jack |
| Package Height | 3.0 |
| Package Width | 8.0 |
| Shipping Weight | 2.2 |
| Product Type | Specialty Handgun |
| ATF Type | Pistol |





Reviews
There are no reviews yet.