Additional information
| UPC | 855959001017 |
|---|---|
| Manufacturer | Bond Arms |
| Manufacturer Part Number | BATD45/410 |
| Sights Type | FIXED |
| Action | Break Action |
| Number of Magazines | 0 |
| Capacity | 0 |
| Length | 9.7500 |
| Caliber/Gauge | .45 Long Colt |
| Barrel Length | 3 |
| Safety | Crossbolt |
| Sights | Blade Front/Fixed Rear |
| Product Type | Derringer |
| Shipping Weight | 2.05 |
| Package Width | 7.6 |
| Package Height | 3.0 |
| ATF Type | Pistol |





Reviews
There are no reviews yet.