Additional information
| UPC | 818773021906 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-158-09282-047 |
| Safety | Manual Thumb |
| Sights | Optic Ready |
| Rate of Twist | 1:8" |
| Caliber/Gauge | 6.5mm Creedmoor |
| Action | Semi-Auto |
| Barrel Length | 18" |
| Capacity | 5 + 1 |
| ATF Type | RIFLE |
| Number of Magazines | 1 10 rd. (5 rd. Limiter) |
| Length | 37.75 |
| Package Height | 4.1 |
| Package Width | 13.0 |
| Product Type | Rifle |
| Shipping Weight | 14.95 |
| Magazine Included | 1 x 5-Round |
| Model | DD5 V4 Hunter |





Reviews
There are no reviews yet.