Additional information
| UPC | 818773021555 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-165-81690-047 |
| Rate of Twist | 1:8" |
| Sights | Optic Ready |
| Safety | Ambidextrous |
| Capacity | 20 + 1 |
| Caliber/Gauge | 6.5mm Creedmoor |
| Barrel Length | 20" |
| Action | Semi-Auto |
| Number of Magazines | 1 20 rd. PMAG |
| Package Height | 4.0 |
| Package Width | 13.0 |
| Shipping Weight | 17.05 |
| Product Type | Rifle |
| Length | 41.6 |
| ATF Type | RIFLE |





Reviews
There are no reviews yet.