Description
Daniel Defense, MFG# 02-201-05296-047, UPC: 818773024709, UOM: EA, DD4 V7 SLW, 5.56 NATO, 14.5″ Barrel, 13.5″ DD4 Rail, M-LOK, Adjustable Stock, Black, 32-rd, DDEF, DDEFLG05, DDEFLGALL, LG05, LGALL

$2,093.00
DD4 V7 SLW 5.56 14.5″ M-LOK Blk 32-rd
9 in stock
Daniel Defense, MFG# 02-201-05296-047, UPC: 818773024709, UOM: EA, DD4 V7 SLW, 5.56 NATO, 14.5″ Barrel, 13.5″ DD4 Rail, M-LOK, Adjustable Stock, Black, 32-rd, DDEF, DDEFLG05, DDEFLGALL, LG05, LGALL
| UPC | 818773024709 |
|---|---|
| Manufacturer | Daniel Defense |
| Manufacturer Part Number | 02-201-05296-047 |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Barrel Length | 16 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Sights | No |
| Length | 42.6000 |
| Capacity | 32 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Rate of Twist | 1:7" |
| Product Type | AR |
| Model | DD4 |
| Package Height | 4.0 |
| Number of Magazines | 1 32 rd. |
| Package Width | 11.0 |
| Shipping Weight | 12.2 |
Reviews
There are no reviews yet.