Description
Taurus, MFG# 1-GX4CR94U-10U, UPC: 725327635581, UOM: Each, GX4 Carry, 9mm, 3.7″ Barrel, FDE, (2) 10-rd, TAUR, TAURHG10, TAURHGALL, HG10, HGALL

$410.41
GX4 CARRY 9MM 3.7 2×10 FDE/ FDE
23 in stock
Taurus, MFG# 1-GX4CR94U-10U, UPC: 725327635581, UOM: Each, GX4 Carry, 9mm, 3.7″ Barrel, FDE, (2) 10-rd, TAUR, TAURHG10, TAURHGALL, HG10, HGALL
| UPC | 725327635581 |
|---|---|
| Manufacturer | Taurus |
| Manufacturer Part Number | 1-GX4CR94U-10U |
| Sights Type | ADJUSTABLE |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| Capacity | 10 |
| Length | 11.9500 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.7000 |
| Safety | Striker Block/Trigger |
| Slide Description | Optic Ready/Serrated |
| Package Height | 2.8 |
| Package Width | 8.8 |
| Shipping Weight | 2.95 |
| Sights | Serrated Drift Adjustable |
| ATF Type | Pistol |
| Product Type | Semi-Auto Pistol |




Reviews
There are no reviews yet.