Description
FEATURES:
-Caliber: .410 Bore
-Barrel: 19.8″
-Twist: 1:16″
-Black synthetic stock
-Fiber Optic sight
-Capacity: 6 rounds
-Overall length: 38.6″
-Weight: 7.5 lbs
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.90 X 6.95 X 42.25 | |
| Height | 1.9000 | |
| Width | 6.9500 | |
| Length | 42.2500 | |
| GAUGE | 410 BORE | |
| ACTION TYPE | LEVER | |
| MAX CHAMBER SIZE | 2.5″ | |
| WEIGHT | 7.5 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 19.8000 | |
| OVERALL LENGTH IN INCHES | 38.6000 | |
| CHECKERING | N | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLUED | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | DRILLED AND TAPPED, | |
| USES WEAVER 63B BASES, | ||
| FIBER OPTIC BEAD, | ||
| LARGE LOOP LEVER, | ||
| SCREW IN INVECTOR CHOKE | ||
| M-LOK SLOT ON HANDGUARD, | ||
| PICATINNY RAIL ON BOTTOM OF | ||
| HANDGUARD, | ||
| MADE IN WISCONSIN | ||





Reviews
There are no reviews yet.