Description
FEATURES
-18″ barrel
-3″ chamber
-Satin nickel metal finish
-Black synthetic stock & forend
-Front blade sight
-38.5″ overall length
-14.5″ length of pull
-4+1 capacity
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.15 X 8.40 X 42.20 | |
| Height | 3.1500 | |
| Width | 8.4000 | |
| Length | 42.2000 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 6 | |
| METAL FINISH | NICKEL | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 38.0000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | BLACK | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | N | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | N | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | NICKEL | |
| INCL MODIFIED TUBE | N | |
| INCL IMP CYL TUBE | N | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | 5 SHOT MAGAZINE TUBE | |
| CYLINDER BORE BARREL | ||
| SATIN NICKEL RECEIVER | ||
| FRONT SIGHT BLADE | ||
| ALLOY RECEIVER | ||





Reviews
There are no reviews yet.