Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 9.60 X 46.60 | |
| Height | 3.0000 | |
| Width | 9.6000 | |
| Length | 46.6000 | |
| GAUGE | 20 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 5.7 | |
| METAL FINISH | CAMO | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 46.5000 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | TACTICAL | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| INCL CYL TUBE | Y | |
| LIGHT MODIFIED | N | |
| OTHER FEATURES: | BUTTSTOCK CONVERTS TO PISTOL | |
| GRIP WITH A PUSH OF A BUTTON, | ||
| INCLUDES PICTINNY OPTICS RAIL, | ||
| EXTENDED RIFLED TUBE, | ||
| FIBER OPTIC FRONT SIGHT | ||
| CHOKES ARE MOBIL CHOKE THREADS | ||





Reviews
There are no reviews yet.