Description
FEATURES:
| Caliber | 22 LR |
| Model | Gallery |
| Stock Finish | Hardwood |
| Action | Pump |
| Sights | Fixed, Adjustable Buckhorn |
| Capacity | 15+1 |
| Hand | Right |
| OAL | 36″ |
| Receiver Finish | Polished Black |
| Receiver Material | Steel |
| Safety | Crossbolt |
| Stock Finish Group | Brown |
| Stock Material | Wood |
| Weight | 5.50 lbs |
| Barrel Finish | Polished Black |
| Barrel Length | 18″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.55 X 6.25 X 39.75 | |
| Height | 2.5500 | |
| Width | 6.2500 | |
| Length | 39.7500 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | PUMP | |
| RATE OF TWIST | nan | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | HARDWOOD | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 35.5000 | |
| MAGAZINE CAPACITY | 15.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | WOOD | |
| WEIGHT IN POUNDS | 4 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||





Reviews
There are no reviews yet.