Description
FEATURES:
| Color | Black Anodized |
| Material | Aluminum |
| Proofs | Water Resistant |
| Output | 500 Lumens |
| Rechargeable | No |
| Battery | CR123A Lithium |
| Bulb Type | LED |
| Filter Color | Clear |
| Mount Type | White |
| OAL | 2.58″ |
| Switch Type | Ambidextrous |
| Weight | 2.40 oz |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.75 X 4.35 X 6.40 | |
| Height | 1.7500 | |
| Width | 4.3500 | |
| Length | 6.4000 | |
| BODY MATERIAL | AIRCRAFT GRADE ALUMINUM | |
| MAJOR COLOR | BLACK | |
| LENGTH IN INCHES | 2.58 | |
| WEIGHT IN OZ | 2.4 | |
| MAXIMUM OUTPUT IN LUMENS | 500 | |
| MAXIMUM RUN TIME IN HOURS | 1.5 | |
| MOUNT STYLE | UNIVERSAL RAIL MOUNT | |
| BATTERY TYPE | CR123 | |
| INTEGRAL LASER | N | |
| WATERPROOF | Y | |
| TYPE | FIREARMS LIGHTS | |
| OTHER FEATURES: | RAIL GRIP CLAMP SYSTEM | |
| AMBIDEXTROUS REAR HIGH SWITCH | ||
| MOUNTED ON LIGHT WITH LOW | ||
| SWITCH INSIDE THE BOX | ||
| CR1234 LITHIUM BATTERY | ||
| 500 LUMENS | ||
| RUN TIME 1.5 HOURS | ||
| USER ENABLED STROBE FUNCTION | ||
| “SAFE OFF” FEATURE | ||





Reviews
There are no reviews yet.