Description
Taurus, MFG# 1-GX4M93GR, UPC: 725327635475, UOM: Each, GX4 Graphene, 9mm, 3″ Barrel, Grey, (1) 11-rd & (1) 13-rd, TAUR, TAURHG10, TAURHGALL, HG10, HGALL

$344.92
GX4 9MM 3.0” 1×11, 1×13 RDS GRAY GRAP
32 in stock
Taurus, MFG# 1-GX4M93GR, UPC: 725327635475, UOM: Each, GX4 Graphene, 9mm, 3″ Barrel, Grey, (1) 11-rd & (1) 13-rd, TAUR, TAURHG10, TAURHGALL, HG10, HGALL
| UPC | 725327635475 |
|---|---|
| Manufacturer | Taurus |
| Manufacturer Part Number | 1-GX4M93GR |
| Slide Description | Serrated |
| Sights Type | Fixed Front/Adj Rear |
| Safety | Loaded Chamber Indicator/Striker Block/Trigger |
| Capacity | 13 + 1 |
| Caliber/Gauge | 9mm |
| Barrel Length | 3.06" |
| Action | Single Action |
| Product Type | Striker Fired |
| Model | GX4 |
| Sights | Adjustable Sights |
| Shipping Weight | 2.75 |
| Package Width | 9.0 |
| Package Height | 2.9 |
| Number of Magazines | 2 1-11 rd. and 1-13 rd. |
| Length | 6.05 |
| ATF Type | Pistol |
Reviews
There are no reviews yet.